Catalogue
Ropes & cordage
Every rope is laid to order on the walk, then proofed at the crane. Prices below are the yard rates from this quarter’s ledger.
| Rope | Lay | Size | Proof load | Per 10 m |
|---|---|---|---|---|
| Quay mooring line | Nine-strand nylon, soft lay | 24 mm | 8,900 kg | £118 |
| Tow bridle | Four-strand manila over steel core | 32 mm | 14,200 kg | £207 |
| Gangway falls | Three-strand hemp, hard lay | 18 mm | 2,750 kg | £64 |
| Hoist fall, quarry pattern | Wire-core composite | 16 mm | 6,400 kg | £96 |
| Stage rigging line | Four-strand manila, tarred core | 12 mm | 1,900 kg | £41 |
| Boat hand-line | Three-strand flax, oiled | 10 mm | 1,150 kg | £28 |
| Garden twine, cedar bobbin | Soft-laid flax | 3 mm | 95 kg | £9 |
| Sail twine, waxed | Soft-laid flax, beeswaxed | 2 mm | 60 kg | £7 |
Prices are invented for this demonstration. Working loads run at roughly a fifth of proof; ask the foreman before you rig anything that matters.
Made to measure
Lengths beyond the ledger
The walk lays to any length up to 190 metres in one piece. Longer orders are spliced with a long splice that keeps 95 per cent of the strength, and the splice is tested at the crane with the rope. Order at the office on the quay, or by post.